Mal Bruce is Champion in 18 Meter Class NSW State Gliding Competition and Second in Open Class
My results from the NSW state gliding comp 2005
| Day | Task & IGC file link | Distance Flown | Speed Kph | Points | Place 18 Meter | Place Open Class |
| Practice | Temora, Grenfell (40km radius), Barellan, Temora. IGC | 354 km | 117 | 1000 | 1 st | 1 st |
| Day 1 | Temora, Weethalle, Caragabal, Cootamundra, Temora. IGC | 353.08 km | 124.7143 | 872.6 | 4 th | 4 th |
| Day 2 | Temora, Coolamon, Rankin Springs, Bribbaree, Temora. IGC | 388 km | 119.99 | 1000.0 | 1 st | 1 st |
| Day 3 | Temora, Grenfell, Barellan, Temora. IGC | 347.8 km | 106.20 | 939.4 | 2 nd | 3 rd |
| Day 4 | Temora, Grong Grong, Weethalle, Caragabal, Temora. IGC | 351.67 km | 119.30 | 997.1 | 1 st | 1 st |
Photos & Video to come. For more results.
Story to come soon as well currently editing the video and capturing more photos from the video press enquiries to Mal on 0411196255.
ASW 28 18 E Pictured at Gawler before I drove it toTemora
